Finally we’re seeing what is planned for the Southwark refresh of CCTV cameras:
Project | Transmission/ node location | Estates | Timescales |
1 | Draper, Taplow, Moleworth Castlemead | Mar-Apr’13 | |
2 | Draper, Brandon, Castlemeads, Wyndham Comber, Elmington | Apr-May’13 | |
x3 deployable Aylesbury, x4 Manor | Apr’13 | ||
3 | Shard (27th flr) | Shard | May-Jun’13 |
4 | Smeaton Crt | Rockingham | May’13 |
5 | Peronet, Newington | Jun’13 | |
x1 Baron Close, x5 Spa Road/Bermondsey Spa | Jun’13 | ||
6 | Abbeyfield, Hakwstone, Osprey, Silverlock, Bramcote, Bonamy | Jun-Aug’13 | |
7 | Redmand, Burwash | Tabard, Kiling | Aug-Sep’13 |
8 | Lupin | Rouel, Longfield, Arnold | Sep-Nov13 |
9 | Grasmere | Tustin | Nov-Dec’13 |
10 | Whitcombe Marie Curie, Honor Oak Rise | Kingswood | Dec’13-Jan’14 |
11 | Gloucester Grove | Jan-Feb’14 | |
12 | Newall, Hevershame, South Dock Marina | remander of deployable cameras x18 | Feb-Mar’14 |
First they have to create a new transmission network and build new nodes to receive CCTV signals. Then they can work out where to best place CCTV cameras around Southwark estates.
What’s missing from this list?